Property Attributes
- MLS#PABK2078546
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityBirdsboro
- AreaExeter Twp
- NeighborhoodDevon Green
- Zip19508
- StyleCape Cod
- Year Built1950
- Taxes$ 4387
- Price$ 320,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1940
- Lot Size0.63 Acres
Data Source:
Bright MLS
Property Description
To say this home has been meticulously cared for would be an understatement! Lovingly maintained by the same owners for the past 33 years, 821 Lincoln Road reflects exceptional pride of ownership inside and out. Situated on a beautifully maintained .64-acre lot in the Exeter Township School District, this charming home offers three bedrooms, one full bathroom and one half bathroom. The main level features beautiful hardwood floors, a bright living room, an eat-in kitchen, two bedrooms and a full bathroom, offering the convenience of one-floor living. The finished upper level provides an impressively spacious primary bedroom retreat featuring recessed lighting and updated heating and air conditioning. The finished basement expands the living space with a large entertainment room, custom bar and convenient half bathroom?perfect for hosting gatherings, watching the game or simply relaxing at home. Fresh paint throughout the interior and exterior, including the detached garage, gives the entire property a clean and well-maintained appearance. Outside, enjoy the inviting covered front porch, expansive level yard, mature landscaping, two storage sheds and a large designated dog park area. The oversized two-car detached garage includes a generous workshop area, making it ideal for car enthusiasts, hobbyists or anyone needing additional storage and workspace. The roof and mechanical systems have all been updated, adding even more peace of mind for the next owner. With every detail carefully maintained and nothing left to do, this home is completely move-in ready, simply unpack and enjoy!
| Price History | |
|---|---|
| 9/21/2026 | Listed $320,000 |
General Features
| Living Area | 1940 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Other |
| School District | EXETER TOWNSHIP |
| Year Built | 1950 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DEVON GREEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | from 422,Turn onto Lincoln Road |
| City | BIRDSBORO |
| Senior Community Y/N | No |
| MLS Area | Exeter Twp (10243) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27442.00 |
| Tax Assessed Value | 90900.0 |
| Tax Annual Amount | 4387.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 209.42 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1940 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 7957 |
Interior Features
| Interior Amenities | Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Heated,Partially Finished,Sump Pump |
| Flooring | Hardwood |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1528 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 412 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Extensive Hardscape,Play Area,Play Equipment |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees,Private |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.63 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 36300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved