Property Attributes
- MLS#VAFX2336166
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityMclean
- NeighborhoodKent Gardens
- Zip22101
- StyleCape Cod,Colonial
- Year Built1955
- Taxes$ 15111
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2778
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Charm and curb appeal in the sought-after McLean High School pyramid in the Kent Gardens neighborhood of McLean. This turnkey Cape Cod, with 5BD|4BA and nearly 2,800 finished square feet is perfectly sited on the tree-lined .25 acre corner lot with large shade trees and mature landscaping. Freshly painted throughout and new carpet in the lower level. The main level, with oak hardwood floors, features a primary suite along with an additional bedroom and full bath, making it ideal for guests, a home office, or convenient one-level living. The updated kitchen w/granite countertops and stainless steel appliances, opens to a sunny family room, separated by a breakfast bar with seating for two, and with direct access to the deck and stairs to the back yard. Separate living and dining rooms complete this level. The upper level includes two additional bedrooms separated by a central common area and a full bath. The finished lower level, with laundry room and access to the garage, includes a spacious recreation room and separate living space - perfect for a 5th bedroom, an in-law or guest suite, fitness area, home office, or hobby room. Located in the highly desirable McLean High School pyramid - including Kent Gardens Elementary and its renowned French immersion program - this home is just minutes from major commuter routes into D.C., Northern Virginia, and Maryland and theres even a Metrobus stop just steps away, which connects to Orange/Silver lines at East Falls Church Metro! Minutes to downtown McLean, Tysons Corner, two major airports, local parks, trails, and the Kent Gardens Recreation Club. Public water, public sewer.
| Elementary School | Middle School | High School |
|---|---|---|
| Kent Gardens Elementary School | Longfellow Middle School | Mclean High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,200,000 |
General Features
| Living Area | 2778 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Washer,Dryer,Stainless Steel Appliances |
| Zoning | 130 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cape Cod,Colonial |
| Construction Materials | Other |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1955 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KENT GARDENS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Airport less than 10 miles,Metro/Subway Station 1 to 3 miles |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | 1919 Youngblood St McLean,VA 22101 |
| City | MCLEAN |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11404.00 |
| Tax Assessed Value | 1284410.0 |
| Tax Annual Amount | 15111.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 641.03 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://homes.btwimages.com/mls/264086261 |
| Total SQFT | 2778 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KENT GARDENS |
| Tax Lot | 58 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Island, |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Garage Access,Partially Finished,Walkout Level,Windows |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Fireplace - Glass Doors,Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1872 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 906 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Corner,Front Yard,Landscaping,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage |
| Land Use Code | 011 |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 611000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved