Property Attributes
- MLS#VAPW2128518
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodLake Ridge
- Zip22192
- StyleTudor
- Year Built1987
- Taxes$ 12220
- Price$ 1,795,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6997
- Lot Size0.97 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2490 Tree House Drive, a rare waterfront retreat where life revolves around the water. Situated on nearly an acre in the heart of Lake Ridge, this stately brick Tudor offers over 7,000 finished square feet across three expansive levels, including more than 2,000 square feet in the finished lower level. The home features five bedrooms, two additional lower-level bonus rooms, five full and one half bathrooms, and a three-car garage. Begin your mornings with coffee on the private dock as bald eagles soar overhead, spend afternoons boating, kayaking, or canoeing directly from your backyard, and end the day with dinner on the newly constructed deck overlooking the water. The Sea Eagle FastCat with its custom transport trailer, a two-person kayak, and a canoe can also convey, making it easy to enjoy the waterfront lifestyle from day one. The finished walkout lower level offers incredible versatility with a private entrance, full kitchen, laundry, patio, fenced yard, and two bonus rooms. This thoughtfully designed space is ideal for multigenerational living, extended-stay guests, a private retreat, home offices, hobby rooms, or additional entertaining space. The owners have invested nearly $250,000 in improvements, including a new private dock completed in 2023, a new deck in 2025, a beautifully renovated lower level, a rear patio, fenced front and back yards, and updated kitchen appliances. Additional highlights include Andersen windows, a 50-year roof installed in 2017, three-zone heating and cooling, public water and sewer, and a spacious driveway with three-car garage parking. One more unexpected surprise awaits above the garage, where an expansive walk-up attic provides incredible additional storage and exciting possibilities. Tucked away on a peaceful cul-de-sac, this private riverside sanctuary feels like a true escape while remaining close to shopping, dining, commuter routes, the VRE, and Lake Ridge community
| Elementary School | Middle School | High School |
|---|---|---|
| Antietam Elementary School | Lake Ridge Middle School | Woodbridge High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,795,000 |
General Features
| Living Area | 6997 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Other |
| Possession | 0-30 Days CD |
| Zoning | RPC |
| HOA Fee | 80.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s),Snow Removal,Trash |
| Architectural Style | Tudor |
| Construction Materials | Combination |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| Electric | 200+ Amp Service |
| View | River |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 9 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Common Grounds,Community Center,Jog/Walk Path,Pool - Outdoor,Tennis Courts |
| HOA | Yes |
| Subdivision Name | LAKE RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | From I-95,take the exit toward Lake Ridge/Occoquan and continue on Old Bridge Road. Turn right onto Oakwood Drive,then right onto Tree House Drive. Continue to 2490 Tree House Drive. Property will be |
| City | WOODBRIDGE |
| Body of Water | Occoquan Reservoir |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs,Subject to VA POA |
| Association Name | LAKE RIDGE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42414.00 |
| Tax Assessed Value | 1288100.0 |
| Tax Annual Amount | 12220.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 362.63 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 7224 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LAKE RIDGE |
| Tax Lot | 6 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 3 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4950 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2047 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 227 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Lot Features | Backs to Trees,Landscaping,Partly Wooded,Private,Secluded |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 131 |
| Foundation Details | Permanent |
| Water View Y/N | Yes |
| Lot Size Acres | 0.97 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Private Access |
| Land Assessed Value | 356700.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved