Property Attributes
- MLS#VAWR2015476
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityFront Royal
- NeighborhoodBoies
- Zip22630
- StyleRanch/Rambler
- Year Built1968
- Taxes$ 1404
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.42 Acres
Data Source:
Bright MLS
Property Description
Classic all-brick home on a .42-acre corner lot in a small rural subdivision, offering a refreshed interior, practical updates, and outstanding additional space. This 3-bedroom, 1-bath home features 1,092 square feet above grade plus a full 1,092-square-foot unfinished basement with both interior and exterior access, abundant built-in storage, and excellent potential for hobbies, workshop space, storage, or future use. Inside, the home has been freshly painted throughout and enhanced with newly refinished hardwood floors, new LVP flooring in the kitchen, all-new lighting, all-new mini blinds, and new light switches, electrical outlets, and cover plates. The living area includes a brick fireplace that adds warmth and character, while the well-cared-for original kitchen cabinetry offers a solid foundation with an opportunity for the next owner to update the countertops and personalize the space over time. Recent and planned improvements add confidence and value, including 2025 shingles, central A/C replaced in June 2016, and a new electrical panel scheduled to be installed on 9/29/26. The home has also been professionally cleaned, with landscaping cleanup completed, including new mulch along with hedge and tree trimming. The .42-acre corner lot provides extra outdoor space, a sense of breathing room, and convenient access from two streets. An L-shaped asphalt driveway offers easy entry, ample parking, and everyday practicality. With no HOA, classic brick construction, meaningful recent refreshes, and a full basement that significantly expands usable potential, this property is well positioned for buyers seeking solid construction, space, storage, and room to make future updates at their own pace. Please remove your shoes at entry, or wear provided booties. House has only had one owner and family in residence since 1968.
| Price History | |
|---|---|
| 9/16/2026 | Listed $325,000 |
General Features
| Living Area | 1092 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Cooktop,Dryer - Electric,Extra Refrigerator/Freezer,Oven - Wall,Refrigerator,Washer,Water Conditioner - Owned,Water Heater,Range Hood |
| Zoning | R |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Block |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
| Year Built | 1968 |
| View | Street |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WARREN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BOIES |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Strasburg Road (Hwy 55) to Poe Dr. 2nd drive on right after Dennis Dr. |
| City | FRONT ROYAL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295.00 |
| Tax Assessed Value | 293200.0 |
| Tax Annual Amount | 1404.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 297.62 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://whiteoakmedia.hd.pics/x3401121 |
| Total SQFT | 2184 |
| Builder Name | Poe |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BOIES |
| Tax Lot | 66 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Interior Access,Outside Entrance |
| Flooring | Hardwood,Laminate Plank,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Fireplace - Glass Doors,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1092 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1092 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Flood Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Total Parking Spaces | 10 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.42 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 54900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved