Property Attributes
- MLS#VAWR2015546
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityFront Royal
- NeighborhoodShen River Estates
- Zip22630
- StyleRanch/Rambler
- Year Built1995
- Taxes$ 2637
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2768
- Lot Size2.01 Acres
Data Source:
Bright MLS
Property Description
Looking for privacy and room to unwind? This 2+ acre secluded 3-bedroom, 2-bath home is tucked away in a peaceful wooded setting with plenty of space between you and the neighbors. Major updates include a newer roof, HVAC system, and appliances, along with a wood stove installed in 2025 for added warmth and character. Inside, youll find luxury vinyl plank flooring in the living room, exposed log walls, and a spacious kitchen with abundant cabinetry. The large vaulted kitchen and dining area provides plenty of room for gathering and entertaining. A generous rec room offers flexible space for a second living area, game room, or guest suite, complete with its own private full bath. Outdoor enthusiasts will love being just approximately half a mile from river access within the subdivision. After a day on the river, come home and enjoy your own private retreat surrounded by the woods. Starlink Wifi keeps the whole team connected!
| Elementary School | Middle School | High School |
|---|---|---|
| Leslie Fox Keyser Elementary School | Warren County Middle School | Warren County High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $375,000 |
General Features
| Living Area | 2768 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s),Wood Burn Stove |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement,Negotiable |
| Appliances | Dishwasher,Disposal,Dryer,Washer,Refrigerator,Icemaker,Oven/Range - Electric,Water Heater,Water Conditioner - Owned |
| Zoning | A |
| HOA Fee | 400.00 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Log |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
| Year Built | 1995 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | A-7 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | WARREN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | SHEN RIVER ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow gps and its the last house on the street. There is a hill that you can do with 2 wheel drive but its great with 4 wheel |
| City | FRONT ROYAL |
| Body of Water | Shenandoah River |
| Association Name | SHENANDOAH RIVER ESTATES CIVIC ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87643.00 |
| Tax Assessed Value | 463400.0 |
| Tax Annual Amount | 2637.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 135.48 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.snaplyphoto.com/sites/ebvgvmyq/unbranded |
| Total SQFT | 2768 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BOLLING |
| Tax Lot | 5 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2768 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees,No Thru Street,Private |
| Water Source | Well,Private |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Land Use Code | 2 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 2.01 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 71300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved